Exporters
| Exporter | GitHub stars | Tags |
|---|---|---|
| cAdvisor | 18,618 | miscellaneous |
| Node/system metrics | 12,868 | hardware |
| kube-state-metrics | 5,981 | kubernetesmiscellaneous |
| Blackbox | 5,421 | miscellaneous |
| Google's mtail log data extractor | 3,977 | logging |
| Redis | 3,524 | databases |
| Windows | 3,373 | hardware |
| PostgreSQL | 3,316 | databases |
| JMX | 3,240 | monitoring-systems |
| Kafka | 2,461 | messaging |
| eBPF | 2,461 | miscellaneous |
| MySQL server | 2,375 | databases |
| Process | 2,047 | miscellaneous |
| Elasticsearch | 2,044 | databases |
| SNMP | 2,014 | monitoring-systems |
| Nginx metric library | 1,533 | http |
| MongoDB | 1,310 | databases |
| AWS CloudWatch | 966 | awsmonitoring-systems |
| StatsD | 964 | monitoring-systems |
| Grok | 925 | logging |
| RabbitMQ | 716 | messaging |
| JSON | 711 | miscellaneous |
| Smokeping prober | 686 | miscellaneous |
| KMinion Kafka | 678 | messaging |
| Nginx VTS | 670 | http |
| HAProxy | 623 | http |
| WireGuard | 569 | miscellaneous |
| IPMI | 555 | hardware |
| Oracle DB | 518 | databases |
| SQL | 483 | databases |
| Consul | 463 | databases |
| GitHub | 443 | apis |
| NATS | 440 | messaging |
| Ceph | 431 | storage |
| MQTT2Prometheus | 412 | messaging |
| Graphite | 383 | monitoring-systems |
| Apache | 350 | http |
| BIND | 337 | miscellaneous |
| RocketMQ | 312 | messaging |
| c-lightning | 298 | miscellaneous |
| RabbitMQ Management Plugin | 291 | messaging |
| InfluxDB | 289 | monitoring-systems |
| Google Stackdriver | 287 | monitoring-systems |
| Alibaba Cloudmonitor | 282 | monitoring-systems |
| Fortigate | 269 | hardware |
| Collectd | 266 | monitoring-systems |
| Promitor | 266 | |
| Network UPS Tools (NUT) | 265 | hardware |
| NVIDIA GPU | 249 | hardware |
| Pagespeed | 245 | apis |
1–50 of 215