Pi-hole Exporter 21,74321,743 5.0 (1 reviews)
5/9/2019
1/21/2024
3
Host Metrics
>=6.2.1
Prometheus
Information
PI-Hole exporter sources and binaries are available here: https://github.com/eko/pihole-exporter
Please feel free to contribute if you want to update this project.
Available Prometheus metrics
| Metric name | Description |
|---|---|
| pihole_domains_being_blocked | This represent the number of domains being blocked |
| pihole_dns_queries_today | This represent the number of DNS queries made over the current day |
| pihole_ads_blocked_today | This represent the number of ads blocked over the current day |
| pihole_ads_percentage_today | This represent the percentage of ads blocked over the current day |
| pihole_unique_domains | This represent the number of unique domains seen |
| pihole_queries_forwarded | This represent the number of queries forwarded |
| pihole_queries_cached | This represent the number of queries cached |
| pihole_clients_ever_seen | This represent the number of clients ever seen |
| pihole_unique_clients | This represent the number of unique clients seen |
| pihole_dns_queries_all_types | This represent the number of DNS queries made for all types |
| pihole_reply | This represent the number of replies made for all types |
| pihole_top_queries | This represent the number of top queries made by PI-Hole by domain |
| pihole_top_ads | This represent the number of top ads made by PI-Hole by domain |
| pihole_top_sources | This represent the number of top sources requests made by PI-Hole by source host |
| pihole_forward_destinations | This represent the number of forward destinations requests made by PI-Hole by destination |
| pihole_querytypes | This represent the number of queries made by PI-Hole by type |
| pihole_status | This represent if PI-Hole is enabled |
Get Dashboard✕
Download
Copy to Clipboard
Used Metrics 1515
pihole_status
pihole_domains_being_blocked
pihole_unique_domains
pihole_top_queries
pihole_reply
pihole_top_ads
pihole_dns_queries_all_types
pihole_ads_percentage_today
pihole_ads_blocked_today
pihole_queries_cached
pihole_queries_forwarded
pihole_querytypes
topk
pihole_forward_destinations
pihole_unique_clients