Adguard Exporter 1,300,7481,300,748 5.0 (1 reviews)
11/2/2020
11/4/2020
3
Host Metrics
>=7.3.1
Prometheus
Information
This is a dashboard for AdguardHome's Raspberry PI ad blocker. It is based on the famous pihole dashboard available here.
adguard-exporter sources and binaries are available here: https://github.com/ebrianne/adguard-exporter
Available Prometheus metrics
| Metric name | Description |
|---|---|
| adguard_avg_processing_time | This represent the average DNS query processing time |
| adguard_num_blocked_filtering | This represent the number of blocked DNS queries |
| adguard_num_dns_queries | This represent the number of DNS queries |
| adguard_num_replaced_parental | This represent the number of blocked DNS queries (parental) |
| adguard_num_replaced_safebrowsing | This represent the number of blocked DNS queries (safe browsing) |
| adguard_num_replaced_safesearch | This represent the number of blocked DNS queries (safe search) |
| adguard_top_blocked_domains | This represent the top blocked domains |
| adguard_top_clients | This represent the top clients |
| adguard_top_queried_domains | This represent the top domains that are queried |
| adguard_query_types | This represent the types of DNS queries |
| running | Is Adguard running? |
| protection_enabled | Is the protection enabled? |
Get Dashboard✕
Download
Copy to Clipboard
Used Metrics 99
adguard_running
adguard_protection_enabled
adguard_avg_processing_time
adguard_num_dns_queries
adguard_num_blocked_filtering
adguard_top_queried_domains
adguard_top_blocked_domains
adguard_query_types
adguard_top_clients